6k Gold Price Per Gram $32.60 - Live Price


6k Gold Ring Gold Gram Weight

  • Per Gram: $32.60
  • Per Oz: $1,013.95
  • Per Kilo:: $130,393.97

About: 6k gold price per gram is $32.60 and the current price per ounce is $1,013.95. Will 6 karat gold tarnish or turn your finger green / blue? Yes it will. 6k gold is just 25% gold. The other 75% being metals that will likely tarnish and turn your finger green. :)

Uses: coins, electronics, large transactions, storing wealth, backing currencies, food, decoration

Neat Fact: All the gold ever mined throughout human history could fit neatly into a 60ftx60ft cube.


Gold Rates Per Karat Per Gram

If you plan to sell to a cash 4 gold or pawn shop use these reduced rates instead for your gold / yellow gold items..

Karat Purity Price Gram
24k Gold 99.999% $130.40 USD
23k Gold 95.798% $124.92 USD
22k Gold 91.7% $119.57 USD
21k Gold 87.498% $114.10 USD
20k Gold 83.299% $108.62 USD
19k Gold 79.166% $103.27 USD
18k Gold 75% $97.80 USD
17k Gold 70.83% $92.32 USD
16k Gold 66.66% $86.97 USD
15k Gold 62.5% $81.50 USD
14k Gold 58.33% $76.02 USD
13k Gold 54.16% $70.68 USD
12k Gold 50% $65.20 USD
11k Gold 45.83% $59.72 USD
10k Gold 41.66% $54.38 USD
9k Gold 37.5% $48.90 USD
8k Gold 33.33% $43.42 USD
7k Gold 29.16% $38.08 USD
6k Gold 25% $32.60 USD
Karat Purity Price Gram

Gold Interactive Calculator



Metals