6k Gold Price Per Gram $33.31 - Live Price


6k Gold Ring Gold Gram Weight

  • Per Gram: $33.31
  • Per Oz: $1,036.04
  • Per Kilo:: $133,234.10

About: 6k gold price per gram is $33.31 and the current price per ounce is $1,036.04. Will 6 karat gold tarnish or turn your finger green / blue? Yes it will. 6k gold is just 25% gold. The other 75% being metals that will likely tarnish and turn your finger green. :)

Uses: coins, electronics, large transactions, storing wealth, backing currencies, food, decoration

Neat Fact: All the gold ever mined throughout human history could fit neatly into a 60ftx60ft cube.


Gold Rates Per Karat Per Gram

If you plan to sell to a cash 4 gold or pawn shop use these reduced rates instead for your gold / yellow gold items..

Karat Purity Price Gram
24k Gold 99.999% $133.24 USD
23k Gold 95.798% $127.64 USD
22k Gold 91.7% $122.18 USD
21k Gold 87.498% $116.58 USD
20k Gold 83.299% $110.99 USD
19k Gold 79.166% $105.52 USD
18k Gold 75% $99.93 USD
17k Gold 70.83% $94.33 USD
16k Gold 66.66% $88.87 USD
15k Gold 62.5% $83.27 USD
14k Gold 58.33% $77.68 USD
13k Gold 54.16% $72.21 USD
12k Gold 50% $66.62 USD
11k Gold 45.83% $61.02 USD
10k Gold 41.66% $55.56 USD
9k Gold 37.5% $49.96 USD
8k Gold 33.33% $44.37 USD
7k Gold 29.16% $38.91 USD
6k Gold 25% $33.31 USD
Karat Purity Price Gram

Gold Interactive Calculator



Metals