6k Gold Price Per Gram $34.01 - Live Price


6k Gold Ring Gold Gram Weight

  • Per Gram: $34.01
  • Per Oz: $1,057.87
  • Per Kilo:: $136,042.08

About: 6k gold price per gram is $34.01 and the current price per ounce is $1,057.87. Will 6 karat gold tarnish or turn your finger green / blue? Yes it will. 6k gold is just 25% gold. The other 75% being metals that will likely tarnish and turn your finger green. :)

Uses: coins, electronics, large transactions, storing wealth, backing currencies, food, decoration

Neat Fact: All the gold ever mined throughout human history could fit neatly into a 60ftx60ft cube.


Gold Rates Per Karat Per Gram

If you plan to sell to a cash 4 gold or pawn shop use these reduced rates instead for your gold / yellow gold items..

Karat Purity Price Gram
24k Gold 99.999% $136.05 USD
23k Gold 95.798% $130.33 USD
22k Gold 91.7% $124.75 USD
21k Gold 87.498% $119.04 USD
20k Gold 83.299% $113.33 USD
19k Gold 79.166% $107.75 USD
18k Gold 75% $102.03 USD
17k Gold 70.83% $96.32 USD
16k Gold 66.66% $90.74 USD
15k Gold 62.5% $85.03 USD
14k Gold 58.33% $79.31 USD
13k Gold 54.16% $73.74 USD
12k Gold 50% $68.02 USD
11k Gold 45.83% $62.31 USD
10k Gold 41.66% $56.73 USD
9k Gold 37.5% $51.02 USD
8k Gold 33.33% $45.30 USD
7k Gold 29.16% $39.73 USD
6k Gold 25% $34.01 USD
Karat Purity Price Gram

Gold Interactive Calculator



Metals