6k Gold Price Per Gram $34.95 - Live Price


6k Gold Ring Gold Gram Weight

  • Per Gram: $34.95
  • Per Oz: $1,086.93
  • Per Kilo:: $139,778.56

About: 6k gold price per gram is $34.95 and the current price per ounce is $1,086.93. Will 6 karat gold tarnish or turn your finger green / blue? Yes it will. 6k gold is just 25% gold. The other 75% being metals that will likely tarnish and turn your finger green. :)

Uses: coins, electronics, large transactions, storing wealth, backing currencies, food, decoration

Neat Fact: All the gold ever mined throughout human history could fit neatly into a 60ftx60ft cube.


Gold Rates Per Karat Per Gram

If you plan to sell to a cash 4 gold or pawn shop use these reduced rates instead for your gold / yellow gold items..

Karat Purity Price Gram
24k Gold 99.999% $139.78 USD
23k Gold 95.798% $133.91 USD
22k Gold 91.7% $128.18 USD
21k Gold 87.498% $122.31 USD
20k Gold 83.299% $116.44 USD
19k Gold 79.166% $110.71 USD
18k Gold 75% $104.84 USD
17k Gold 70.83% $98.97 USD
16k Gold 66.66% $93.23 USD
15k Gold 62.5% $87.36 USD
14k Gold 58.33% $81.49 USD
13k Gold 54.16% $75.76 USD
12k Gold 50% $69.89 USD
11k Gold 45.83% $64.02 USD
10k Gold 41.66% $58.29 USD
9k Gold 37.5% $52.42 USD
8k Gold 33.33% $46.55 USD
7k Gold 29.16% $40.82 USD
6k Gold 25% $34.95 USD
Karat Purity Price Gram

Gold Interactive Calculator



Metals