Search
36 search results for: seated liberty dollarShowing results for seated liberty dollar
36 results found.
- 
									 1843  Seated Liberty Dollar 1843 was just the 4th year the Seated Liberty Dollars were issued. Just under 180,000 of these were ... 1843  Seated Liberty Dollar 1843 was just the 4th year the Seated Liberty Dollars were issued. Just under 180,000 of these were ...
- 
									 1842  Seated Liberty Dollar 1842 was just the 3rd year the Seated Liberty Dollars were issued. Just under 200,000 of these were ... 1842  Seated Liberty Dollar 1842 was just the 3rd year the Seated Liberty Dollars were issued. Just under 200,000 of these were ...
- 
									 1840  Seated Liberty Dollar 1840 was the first year the Liberty Seated dollars were issued. The design is of course based off th... 1840  Seated Liberty Dollar 1840 was the first year the Liberty Seated dollars were issued. The design is of course based off th...
- 
									 1871 CC Seated Liberty Dollar A relatively low number of 1871 CC Seated Liberty Dollars were issued. (Estimated 1,000). MS version... 1871 CC Seated Liberty Dollar A relatively low number of 1871 CC Seated Liberty Dollars were issued. (Estimated 1,000). MS version...
- 
									 1841  Seated Liberty Dollar 1841 was only the second year that the Seated Liberty Dollars were issued. These coins in any condit... 1841  Seated Liberty Dollar 1841 was only the second year that the Seated Liberty Dollars were issued. These coins in any condit...
- 
									 1870 S Seated Liberty Dollar The 1870 S Seated Liberty Dollar is one of the most valuable United States coins ever produced. Ther... 1870 S Seated Liberty Dollar The 1870 S Seated Liberty Dollar is one of the most valuable United States coins ever produced. Ther...
- 
									 1919 D Walking Liberty Half Dollar The Walking Liberty Half Dollar minted at the Denver mint in 1919 is one of the most valuable Wal... 1919 D Walking Liberty Half Dollar The Walking Liberty Half Dollar minted at the Denver mint in 1919 is one of the most valuable Wal...
- 
									 1921 D Walking Liberty Half Dollar 1921 D Walking Liberty Half Dollars have some seriously low production numbers. Just 208,000 were mi... 1921 D Walking Liberty Half Dollar 1921 D Walking Liberty Half Dollars have some seriously low production numbers. Just 208,000 were mi...
- 
									 1921  Walking Liberty Half Dollar The 1921 Walking Liberty Dollar mined in Philadelphia (no mint mark) is a key date because of the re... 1921  Walking Liberty Half Dollar The 1921 Walking Liberty Dollar mined in Philadelphia (no mint mark) is a key date because of the re...
- 
									 1927 S Standing Liberty Quarter The 1927 S Standing Liberty Quarter dollar is one of the most valuable of all the 1900's quarters... 1927 S Standing Liberty Quarter The 1927 S Standing Liberty Quarter dollar is one of the most valuable of all the 1900's quarters...
- 
									 1916  Standing Liberty Quarter Just 52,000 1916 Quarter Dollars were issued. No other mints made 1916 Quarter Dollars. This was the... 1916  Standing Liberty Quarter Just 52,000 1916 Quarter Dollars were issued. No other mints made 1916 Quarter Dollars. This was the...
- 
									 1923 S Standing Liberty Quarter The 1923 S Standing Liberty Quarter is a key date. Low end versions of this coin still fetch $500... 1923 S Standing Liberty Quarter The 1923 S Standing Liberty Quarter is a key date. Low end versions of this coin still fetch $500...
- 
									 1918 D Mercury Dime 1918 D Mercury Dimes in MS-65 conditions have sold recently for as much as $45k with MS66. MS67 v... 1918 D Mercury Dime 1918 D Mercury Dimes in MS-65 conditions have sold recently for as much as $45k with MS66. MS67 v...
- 
									 1928  Peace Dollar This is another Key or Semi Key date Peace Dollar. The 1928 Peace Dollar (no mint mark) in poor cond... 1928  Peace Dollar This is another Key or Semi Key date Peace Dollar. The 1928 Peace Dollar (no mint mark) in poor cond...
- 
									 1901  Morgan Silver Dollar The 1901 Morgan Silver Dollar is the 2nd or 3rd most valuable of the Morgans. There were also 800 pr... 1901  Morgan Silver Dollar The 1901 Morgan Silver Dollar is the 2nd or 3rd most valuable of the Morgans. There were also 800 pr...
- 
									 1878 CC Morgan Silver Dollar 1878 was the first year Morgan Silver Dollars were issued. Typically anything from the CC (Carson... 1878 CC Morgan Silver Dollar 1878 was the first year Morgan Silver Dollars were issued. Typically anything from the CC (Carson...
- 
									 1950 D Franklin Half Dollar The 1950 D Franklin Silver Half Dollar is probably the 2nd most valuable in MS in the series. In low... 1950 D Franklin Half Dollar The 1950 D Franklin Silver Half Dollar is probably the 2nd most valuable in MS in the series. In low...
- 
									 1880  Morgan Silver Dollar In 1880 Morgan Silver Dollars were minted at 4 different facilities. P, CC, O, and S. These coins ar... 1880  Morgan Silver Dollar In 1880 Morgan Silver Dollars were minted at 4 different facilities. P, CC, O, and S. These coins ar...
- 
									 1893 S Barber Half Dollar The 1893 S could be considered a key or semi key date. MS65 versions of this coin regularly sell ... 1893 S Barber Half Dollar The 1893 S could be considered a key or semi key date. MS65 versions of this coin regularly sell ...
- 
									 1921  Peace Dollar The 1921 Silver Dollar is one of the most iconic pieces of numismatic history. 1921 Silver Dollar... 1921  Peace Dollar The 1921 Silver Dollar is one of the most iconic pieces of numismatic history. 1921 Silver Dollar...
- 
									 1878 S Morgan Silver Dollar 1878 was the first year the Morgan Silver Dollars were issued. Morgan's today are a favorite amon... 1878 S Morgan Silver Dollar 1878 was the first year the Morgan Silver Dollars were issued. Morgan's today are a favorite amon...
- 
									 1922  Peace Dollar The 1922 Peace Dollar is worth much less in Mint State than the 1922 S version of this coin. However... 1922  Peace Dollar The 1922 Peace Dollar is worth much less in Mint State than the 1922 S version of this coin. However...
- 
									 1964 D Kennedy Half Dollar 1964 D Kennedy Half Dollars are 90% silver while all others are just 40%.
1964 was the fi... 1964 D Kennedy Half Dollar 1964 D Kennedy Half Dollars are 90% silver while all others are just 40%.
1964 was the fi...
- 
									 1928 S Peace Dollar The 1928 S Silver Peace Dollar is really a gem of a coin. 1.6 million of these were issued not to lo... 1928 S Peace Dollar The 1928 S Silver Peace Dollar is really a gem of a coin. 1.6 million of these were issued not to lo...
- 
									 1966  Kennedy Half Dollar Despite the fact that more than 108 Million 1966 Kennedy Half Dollars were issued it's still cons... 1966  Kennedy Half Dollar Despite the fact that more than 108 Million 1966 Kennedy Half Dollars were issued it's still cons...
- 
									 1949 D Franklin Half Dollar 1949 was the first year that Benjamin Franklin halves were minted. The 1949 D Ben Franklin half doll... 1949 D Franklin Half Dollar 1949 was the first year that Benjamin Franklin halves were minted. The 1949 D Ben Franklin half doll...
- 
									 1964  Kennedy Half Dollar 1964 was the first year the Kennedy Half Dollars were issued. These coins are 90% silver. Look for a... 1964  Kennedy Half Dollar 1964 was the first year the Kennedy Half Dollars were issued. These coins are 90% silver. Look for a...
- 
									 1895 S Barber Half Dollar 1895 S Barber Half Dollar is a difficult date and a semi key date to remember.
These coin... 1895 S Barber Half Dollar 1895 S Barber Half Dollar is a difficult date and a semi key date to remember.
These coin...
- 
									 1879 CC Morgan Silver Dollar CC over CC and regular or clear CC versions of this coin are available.  The Clear CC would represen... 1879 CC Morgan Silver Dollar CC over CC and regular or clear CC versions of this coin are available.  The Clear CC would represen...
- 
									 1879  Morgan Silver Dollar There were 1,100 proofs issued at the Philadelphia mint this year as well. PR 1879 Morgan Silver Dol... 1879  Morgan Silver Dollar There were 1,100 proofs issued at the Philadelphia mint this year as well. PR 1879 Morgan Silver Dol...
- 
									 1922 S Peace Dollar Look  out for VAM errors for this year. These are small lines or breaks in the coins surface that ca... 1922 S Peace Dollar Look  out for VAM errors for this year. These are small lines or breaks in the coins surface that ca...
- 
									 1960  Franklin Half Dollar 1960 Franklin Half Dollars produced from the Philadelphia mint in Mint State are the creme de la cre... 1960  Franklin Half Dollar 1960 Franklin Half Dollars produced from the Philadelphia mint in Mint State are the creme de la cre...
- 
									 1893 S Morgan Silver Dollar These coins can still be found. Try checking at estate sales, garage sales, flea markets, and eve... 1893 S Morgan Silver Dollar These coins can still be found. Try checking at estate sales, garage sales, flea markets, and eve...
- 
									 1904 S Barber Half Dollar 1904 S Barber Half Dollars are by some accounts the most valuable Barber Silver Halves. San Francisc... 1904 S Barber Half Dollar 1904 S Barber Half Dollars are by some accounts the most valuable Barber Silver Halves. San Francisc...
- 
									 1971  Kennedy Half Dollar 1971 was the year the United States mint switched from 40% silver planchets to planchets with a c... 1971  Kennedy Half Dollar 1971 was the year the United States mint switched from 40% silver planchets to planchets with a c...
- 
									 1878  Morgan Silver Dollar 1878 was the first year Morgan Silver Dollars were issued.  On the reverse you will find various ... 1878  Morgan Silver Dollar 1878 was the first year Morgan Silver Dollars were issued.  On the reverse you will find various ...
